Fitness at Bensenville Park District |
|
| Program Title
| Activity #
| Ages
| Days
| Date(s)
| Time
| Fee (Res / Non-Res) |
X-Biking X-Biking | | 14 -99 | Mon | 04/12 - 12/31 | 5:45 pm | $0.00 / $0.00 |
X-Biking X-Biking | | 14 -99 | Tue | 04/13 - 12/31 | 9:30 am | $0.00 / $0.00 |
X-Biking X-Biking | | 14 -99 | Wed | 04/14 - 12/31 | 4:30 pm | $0.00 / $0.00 |
X-Biking X-Biking | | 14 -99 | Wed | 04/14 - 12/31 | 5:30 pm | $0.00 / $0.00 |
X-Biking X-Biking | | 14 -99 | Thur | 04/15 - 12/31 | 8:30 am | $0.00 / $0.00 |
X-Biking X-Biking | | 14 -99 | Thur | 04/15 - 12/31 | 6:30 pm | $0.00 / $0.00 |
X-Biking X-Biking | | 14 -99 | Sat | 04/19 - 12/31 | 9:45 am | $0.00 / $0.00 |
Hips, Thighs & Abs Caderas, Muslos y Abdomen | LP612201-01 | 14 | Tue | 09/07 - 10/12 | 7:10 pm | $24.00 / $34.00 |
PiYo Agility, Balance and Strength | LP612016-01 | 14+ | Wed | 09/08 - 10/13 | 7:15 pm | $24.00 / $34.00 |
Fitness Over 50 Salud Física para mayores de 50 | LP612018-02 | 18 | Wed | 09/08 - 10/13 | 9:00 am | $24.00 / $34.00 |
Step & Sculpt Step & Sculpt | LP612218-01 | 14 | Wed | 09/08 - 10/13 | 6:15 pm | $24.00 / $34.00 |
Ab Attack ~ 30 Minute Blast! Atague al Abdomen | LP612235-02 | 14 | Wed | 09/08 - 10/13 | 5:45 pm | $14.00 / $24.00 |
Yoga Lite ~ Chair Yoga
| LP612206-06 | 18 | Wed | 09/08 - 10/13 | 10:15 am | $35.00 / $45.00 |
Turbo Kick Punta pie Turbo | LP612211-01 | 14 | Thur | 09/09 - 10/14 | 7:10 pm | $24.00 / $34.00 |
Fitness the Functional Way La Salud de Manera Funcional | LP612012-01 | 14 | Fri | 09/10 - 10/15 | 9:45 am | $24.00 / $34.00 |
Fitness Over 50 Salud Física para mayores de 50 | LP612018-03 | 18 | Fri | 09/10 - 10/15 | 9:00 am | $24.00 / $34.00 |
Zumba! Why? Because it's the best party around. | LP612020-02 | 14 | Fri | 09/10 - 10/15 | 6:00 pm | $24.00 / $34.00 |
Yoga Lite ~ Chair Yoga
| LP612206-07 | 18 | Fri | 09/10 - 10/15 | 10:15 am | $35.00 / $45.00 |
Boot Camp - New!
| LP612019-01 | 14+ | Sat | 09/11 - 10/16 | 9:30 am | $24.00 / $34.00 |
Fitness Over 50 Salud Física para mayores de 50 | LP612018-01 | 18 | Mon | 09/13 - 10/11 | 9:00 am | $24.00 / $34.00 |
Zumba! Why? Because it's the best party around. | LP612020-01 | 14 | Mon | 09/13 - 10/11 | 7:15 pm | $24.00 / $34.00 |
Low Impact Cardio Mix Combinación de Impacto Cardiológico leve | LP612207-01 | 14 | Mon | 09/13 - 10/11 | 6:15 pm | $24.00 / $34.00 |
Restorative Flow Yoga Restorative Flow Yoga | LP612206-01 | 18 -100 | Mon | 09/13 - 10/11 | 6:00 pm | $30.00 / $40.00 |
Kids Karate Club Kids Karate Club | LP602236-01 | 4 -14 | Sat | 09/13 - 11/15 | 6:00 pm | $30.00 / $40.00 |
Strength Training for Teens
| LP612001-02 | 12 -16 | Mon | 10/25 - 12/13 | 7:15 pm | $24.00 / $34.00 |
Fitness Over 50 Salud Física para mayores de 50 | LP612018-04 | 18 | Mon | 10/25 - 12/13 | 9:00 am | $24.00 / $34.00 |
Zumba! Why? Because it's the best party around. | LP612020-03 | 14 | Mon | 10/25 - 12/13 | 7:15 pm | $24.00 / $34.00 |
Low Impact Cardio Mix Combinación de Impacto Cardiológico leve | LP612207-02 | 14 | Mon | 10/25 - 12/13 | 6:15 pm | $24.00 / $34.00 |
Ab Attack ~ 30 Minute Blast! Atague al Abdomen | LP612235-03 | 14 | Mon | 10/25 - 12/13 | 5:45 pm | $14.00 / $24.00 |
Restorative Flow Yoga Restorative Flow Yoga | LP612206-02 | 18 -100 | Mon | 10/25 - 12/13 | 6:00 pm | $30.00 / $40.00 |
Hips, Thighs & Abs Caderas, Muslos y Abdomen | LP612201-02 | 14 | Tue | 10/26 - 12/14 | 7:10 pm | $24.00 / $34.00 |
PiYo Agility, Balance and Strength | LP612016-02 | 14+ | Wed | 10/27 - 12/15 | 7:15 pm | $24.00 / $34.00 |
Fitness Over 50 Salud Física para mayores de 50 | LP612018-05 | 18 | Wed | 10/27 - 12/15 | 9:00 am | $24.00 / $34.00 |
Step & Sculpt Step & Sculpt | LP612218-02 | 14 | Wed | 10/27 - 12/15 | 6:15 pm | $24.00 / $34.00 |
Ab Attack ~ 30 Minute Blast! Atague al Abdomen | LP612235-04 | 14 | Wed | 10/27 - 12/15 | 5:45 pm | $14.00 / $24.00 |
Yoga Lite ~ Chair Yoga
| LP612206-09 | 18 | Wed | 10/27 - 12/15 | 10:15 am | $35.00 / $45.00 |
Turbo Kick Punta pie Turbo | LP612211-02 | 14 | Thur | 10/28 - 12/16 | 7:10 pm | $24.00 / $34.00 |
Fitness the Functional Way La Salud de Manera Funcional | LP612012-02 | 14 | Fri | 10/29 - 12/17 | 9:45 am | $24.00 / $34.00 |
Fitness Over 50 Salud Física para mayores de 50 | LP612018-06 | 18 | Fri | 10/29 - 12/17 | 9:00 am | $24.00 / $34.00 |
Zumba! Why? Because it's the best party around. | LP612020-04 | 14 | Fri | 10/29 - 12/17 | 6:00 pm | $24.00 / $34.00 |
Yoga Lite ~ Chair Yoga
| LP612206-08 | 18 | Fri | 10/29 - 12/17 | 10:15 am | $35.00 / $45.00 |
Boot Camp - New!
| LP612019-02 | 14+ | Sat | 10/30 - 12/18 | 9:30 am | $24.00 / $34.00 |